Flow Estimates SCCM Dry Air
ORIFIC # 22329 22104 22143 22111 22114 22276 22021 22029
SIZE .0004" .0008" .0010" .0012" .0016" .0018" .0020" .0025"
5 PSI < 1.00 2.66 5.0 7.0 13.0 14.5 25.6 37.0
10 PSI 1.25 4.50 8.0 11.5 20.0 25.0 40.0 55.0
15 PSI 1.75 6.00 11.0 17.0 25.0 35.0 50.0 72.0
20 PSI 2.35 7.75 13.0 21.0 32.0 39.5 60.0 85.0
25 PSI 2.75 8.75 16.0 25.0 40.0 49.0 70.0 100.0
30 PSI 3.20 10.0 18.0 29.0 45.0 60.0 80.0 120.0
40 PSI 4.18 12.5 24.0 40.0 52.0 75.0 95.0 145.0
50 PSI 5.14 15.0 28.0 50.0 65.0 95.0 115.0 170.0
60 PSI 6.0 18.0 32.0 60.0 75.0 120.0 140.0 200.0
70 PSI 7.0 21.0 37.0 68.0 83.0 135.0 155.0 220.0
80 PSI 8.0 24.0 43.0 77.0 96.0 155.0 172.0 250.0
100 PSI 10.0 29.0 50.0 100.0 120.0 200.0 220.0 310.0
Choke 1.2 3.5 6.5 9.0 14.0 18.0 22.0 37.0
Jan, 14 1999
IPT Labs
21 Degree C
Standard Conditions
RB-82715 1/8" Barb
In-line Assembly

Flow Estimates SCCM Dry Air
ORIFIC # 22033 22034 22037 22012 22045 22081 22010 22061
SIZE .0030" .0035" .0040" .0060" .0080" .0100" .0120" .0160"
5 PSI 48.0 69.0 90.0 200.0 370.0 550.0 875.0 1500.0
10 PSI 75.0 100.0 135.0 310.0 570.0 775.0 1200.0 2100.0
15 PSI 92.0 130.0 165.0 375.0 694.0 1000.0 1490.0 2600.0
20 PSI 109.0 156.0 200.0 450.0 810.0 1190.0 1790.0 3100.0
25 PSI 128.0 185.0 230.0 530.0 936.0 1390.0 2000.0 3600.0
30 PSI 150.0 210.0 280.0 590.0 1100.0 1595.0 2400.0 4000.0
40 PSI 180.0 260.0 330.0 750.0 1320.0 1900.0 2900.0 5000.0
50 PSI 215.0 315.0 390.0 875.0 1550.0 2200.0 3500.0 6000.0
60 PSI 250.0 360.0 450.0 1000.0 1800.0 2600.0 4000.0 7000.0
70 PSI 280.0 400.0 510.0 1150.0 2000.0 2900.0 4500.0 8000.0
80 PSI 313.0 455.0 583.0 1275.0 2222.0 3300.0 5000.0 9000.0
100 PSI 400.0 575.0 745.0 1600.0 2700.0 4000.0 6000.0 11000.0
Choke 47.0 69.0 88.0 200.0 353.0 525.0 790.0 1407.0
Jan, 14 1999
IPT Labs
21 Degree C
Standard Conditions
RB-82715 1/8" Barb
In-line Assembly

Estimated Cv Values Orifice Size
0.00001 0.0008″ Q =Cv√ DP
0.00003 0.0012″ Q = GPM (gallons per minute)
0.000053 0.0016″ P = pressure differential in PSIG
0.000090 0.0020″ Cv = flow factor
0.00012 0.0024″
0.00017 0.0028″ Example for flow of .005″ orifice
0.00022 0.0031″ at 25 psi
0.00028 0.0035″
0.00035 0.0040″ Q =Cv√ DP
0.00061 0.0050″ Q = .00061 x √ 25
0.00086 0.0060″ Q = .00061 x 5
0.00120 0.0070″ Q = .003 GPM
0.00150 0.0080″
0.00190 0.0090″ To convert GPM to liters P/M
0.0025 0.0100″ 3.75 liters per gallon
0.0028 0.0110″ .003 x 3.75 = .01125 liters P/M
0.0034 0.0120″
0.0038 0.0130″ To convert to milliliters (CCM’s)
0.0043 0.0140″ 1,000 CCM’s = 1 liter
0.0050 0.0150″ 1,000 x .01125 = 11.25 ML/PM
0.0055 0.0160″
0.0067 0.0170″ The Cv factor is based on the
0.0073 0.0180″ number of U.S. gallons of water
0.0080 0.0190″ that can pass through a given
0.0088 0.0200″ orifice area in one minute at a
0.0096 0.0210″ pressure drop of one psi
0.011 0.0220″
0.012 0.0230″ Q =Cv√ (DP/S.G.)
0.013 0.0240″
0.014 0.0250″ Liquid Flow Values are Based on
0.020 0.030″ 60 degree F and are Estimates Only
0.028 0.035″
0.036 0.040″
0.041 0.043″
0.048 0.047″
0.059 0.052″
0.081 0.060″
0.088 0.063″
0.100 0.067″
0.110 0.070″
0.120 0.073″
0.140 0.079″
0.150 0.081″